Black velvet Tux
Size Charts
Jacket Size Guide
Size | S | M | L | XL |
Chest width | 40 | 41.5 | 43.5 | 45 |
waist width | 38 | 39 | 41 | 43 |
Sholuder width | 17.5 | 18 | 18.5 | 19 |
Sleeve Length | 24 | 24.5 | 25 | 25.25 |
Jacket Length | 28.75 | 29.25 | 30 | 30.25 |
Trousers Size Guide
Size | S | M | L | XL |
Waist Width | 32 | 34 | 36 | 38 |
Length | 33 | 35 | 37 | 39 |
Upper Leg Width | 10.75 | 11.25 | 11.5 | 12 |
Foot opening width | 7 | 7.5 | 8 | 8.5 |