Olive
Size Charts
TOP
Size | XS | S | M | ML | L | XL |
Collar | 13 | 13.5 | 14 | 14.5 | 15 | 16 |
Shoulder | 14 | 14.5 | 15.5 | 16 | 16.5 | 17.5 |
Sleeve | 20 | 22 | 23 | 23.5 | 24 | 25 |
Chest | 36 | 38 | 40 | 41 | 42 | 44 |
Waist | 30 | 33 | 34 | 35 | 36 | 38 |
Hip | 36 | 38 | 40 | 41 | 42 | 44 |
Shirt Length | 24 | 25 | 26 | 26.5 | 27 | 28 |
Kurta Length | 35 | 36 | 37 | 37.5 | 38 | 39 |
BOTTOM
Size | XS | S | M | ML | L | XL |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 |
Shalwar Length | 38 | 39 | 40 | 41 | 42 | 43 |
Trousers Length | 37 | 38 | 39 | 40 | 41 | 42 |