Black Cotton Silk Waist Coat
Size Charts
Size | S | M | L | XL |
Collar | 14.6 | 15.6 | 16.6 | 18 |
Shoulder | 17 | 18.6 | 19.6 | 21 |
Sleeves | 25 | 26 | 26.6 | 26.6 |
Chest | 42 | 44 | 48 | 52 |
Waist | 36 | 40 | 44 | 48 |
Hip | 44 | 47 | 50 | 53 |
Kurta Length | 37 | 39 | 41 | 44 |
Kamiz Length | 40 | 42 | 44 | 46 |
Shalwar length | 40 | 41 | 43 | 44 |
Pajama Length | 38 | 39 | 42 | 43 |
Waist Coat Prince Coat & Suits Size Guide
S | M | L | XL | |
Collar | 15 | 16 | 16.6 | 17 |
Shoulder | 17 | 18.6 | 19.6 | 20 |
Sleeve | 23.6 | 24.6 | 25.6 | 26 |
Chest | 36 | 40 | 42 | 43 |
Waist | 32 | 36 | 38 | 40 |
Hip | 36 | 40 | 42 | 44 |
Length | 29 | 30 | 31 | 32 |
Waist Coat Length | 26.6 | 27.6 | 28.6 | 29.6 |